<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tim Parrott Motorsport</title>
	<link>http://timparrottmotorsport.com</link>
	<description></description>
	<pubDate>Mon, 23 Jun 2008 14:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Good results at Buckmore for Andy and Gemma at Buckmore</title>
		<link>http://timparrottmotorsport.com/2008/good-results-at-buckmore-for-andy-and-gemma-at-buckmore/</link>
		<comments>http://timparrottmotorsport.com/2008/good-results-at-buckmore-for-andy-and-gemma-at-buckmore/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:28:59 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
		
		<category><![CDATA[Junior Max - Matt Mason]]></category>

		<category><![CDATA[Minimax - Andy King]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Max - Gemma Stephenson]]></category>

		<category><![CDATA[Andy King]]></category>

		<category><![CDATA[Buckmore Park]]></category>

		<category><![CDATA[Gemma Stephenson]]></category>

		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/good-results-at-buckmore-for-andy-and-gemma-at-buckmore/</guid>
		<description><![CDATA[New Minimax driver Andy King qualified second, four hundredths behind eventual race winner Jack Marshal. With a heat win and a fifth after a bad start, he started third for the Prefinal but he had a bad start. Andy recovered well and took the lead with three laps to go but was run wide by [...]]]></description>
			<content:encoded><![CDATA[<p>New Minimax driver <strong>Andy King</strong> qualified second, four hundredths behind eventual race winner Jack Marshal. With a heat win and a fifth after a bad start, he started third for the Prefinal but he had a bad start. Andy recovered well and took the lead with three laps to go but was run wide by another driver so finished fifth, but was later moved to fourth after the driver was given a penalty.</p>
<p>In the final, he was hung out to dry yet again at the start, but yet again showed his skill in overtaking and took the lead. With two other drivers following and breaking away from the others, he was overtaken by Marshal then Bowyer with two laps to go and was just too far back to overtake either. Andy&#8217;s fastest laptime was just two hundredths from the overall fastest.</p>
<p><strong>Matt Mason</strong> in Junior Max struggled in the heats because he hadn&#8217;t been to the circuit before, he was fast enough to be at the front but not consistent enough. He started 12th for the final, was taken out at the start, and came back to mid pack but then got involved trying to overtake on the final lap.</p>
<p><strong>Gemma Stephenson</strong> in Senior Max struggled with carburation in qualifying but we managed to overcome the problems for the heats. In the first race she finished sixth behind some of the fastest drivers, in the second was wrongly black flagged for overtaking on a yellow flag, and in the third stormed through from the back to finish 2nd. She started 25th due to the exclusion and had a fantastic race to finish 10th - &#8220;well done Gem!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/good-results-at-buckmore-for-andy-and-gemma-at-buckmore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encouraging Super One results for Balmer brothers</title>
		<link>http://timparrottmotorsport.com/2008/encouraging-super-one-results-for-balmer-brothers/</link>
		<comments>http://timparrottmotorsport.com/2008/encouraging-super-one-results-for-balmer-brothers/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:41:24 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
		
		<category><![CDATA[KF2 - Mark Balmer]]></category>

		<category><![CDATA[KF3 - Tom Balmer]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Mark Balmer]]></category>

		<category><![CDATA[PF International]]></category>

		<category><![CDATA[Super One]]></category>

		<category><![CDATA[Tom Balmer]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/encouraging-super-one-results-for-balmer-brothers/</guid>
		<description><![CDATA[Tom Balmer in KF3 showed strong pace to qualify eighth and had a third and a win in his heats. In the first final he finished sixth after starting second as he was run wide and couldn&#8217;t recover. In the second final he was taken out at the start, but showed his true pace coming [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Balmer in KF3 showed strong pace to qualify eighth and had a third and a win in his heats. In the first final he finished sixth after starting second as he was run wide and couldn&#8217;t recover. In the second final he was taken out at the start, but showed his true pace coming back through from the back to 13th.</p>
<p>Tom&#8217;s brother Mark Balmer in KF2 is back racing again after a three-month gap due to exams, and he struggled with engine pace all weekend but gained more experience for the next race.</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/encouraging-super-one-results-for-balmer-brothers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Callum Bowyer parts company with Tim Parrott Motorsport</title>
		<link>http://timparrottmotorsport.com/2008/callum-bowyer-parts-company-with-tim-parrott-motorsport/</link>
		<comments>http://timparrottmotorsport.com/2008/callum-bowyer-parts-company-with-tim-parrott-motorsport/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:37:34 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/callum-bowyer-parts-company-with-tim-parrott-motorsport/</guid>
		<description><![CDATA[Minimax driver Callum has left the team after budget issues and he is exploring other options, but the team wishes him all the best in his racing career.
]]></description>
			<content:encoded><![CDATA[<p>Minimax driver Callum has left the team after budget issues and he is exploring other options, but the team wishes him all the best in his racing career.</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/callum-bowyer-parts-company-with-tim-parrott-motorsport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapid Stephenson knocked off at PFi</title>
		<link>http://timparrottmotorsport.com/2008/rapid-stephenson-knocked-off-at-pfi/</link>
		<comments>http://timparrottmotorsport.com/2008/rapid-stephenson-knocked-off-at-pfi/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:34:59 +0000</pubDate>
		<dc:creator>maryann</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Senior Max - Gemma Stephenson]]></category>

		<category><![CDATA[Senior Max - Lewis Turner]]></category>

		<category><![CDATA[Gemma Stephenson]]></category>

		<category><![CDATA[Lewis Turner]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/rapid-stephenson-knocked-off-at-pfi/</guid>
		<description><![CDATA[Senior Max driver Gemma was fast all weekend at the PF International club meeting, winning one of her heats and gaining 17 and nine places in the other two, but in the final she was knocked off after starting fourth so could only finish seventh. Despite this, Jason was very happy with Gemma&#8217;s performance: &#8220;I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Max driver Gemma was fast all weekend at the PF International club meeting, winning one of her heats and gaining 17 and nine places in the other two, but in the final she was knocked off after starting fourth so could only finish seventh. Despite this, Jason was very happy with Gemma&#8217;s performance: &#8220;I&#8217;m pleased with the progress she has made throughout the year.&#8221;</p>
<p>Also in Senior Max, Lewis Turner has come out of retirement and was having a great weekend until he was wrongly black-flagged while running fourth!</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/rapid-stephenson-knocked-off-at-pfi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason wins his first international race!</title>
		<link>http://timparrottmotorsport.com/2008/jason-wins-his-first-international-race/</link>
		<comments>http://timparrottmotorsport.com/2008/jason-wins-his-first-international-race/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/jason-wins-his-first-international-race/</guid>
		<description><![CDATA[Team co-owner and driver coach Jason Parrott has just got back from Angerville in France after winning the second round of the WSK International Series.]]></description>
			<content:encoded><![CDATA[<p>Jason scored his first international victory at the weekend in the WSK (“Winning Series Karting”) International Series at Angerville in Central France. The wintry weather that also affected the UK struck just as his class were due to go out for the grand final. </p>
<p>A regular frontrunner on the national karting scene, Jason decided 18 months ago to concentrate on international racing, a tall order when the competition includes professional drivers from all over Europe. The WSK championship is the continent’s secondary tour and runs on the same circuits as the full European Championship, so Jason will be returning to Angerville in a month for a shot at an even more high-profile win. </p>
<p>But unlike many other motorsport competitors, Jason is paying his own way, and prior to the first round of the WSK he hadn’t raced since the World Championships last Autumn. At the one-off trophy races that start the season, he was working as a mechanic for other drivers in his team, MGM Racing. </p>
<p>At Angerville Jason recovered from a series of mishaps, which made his victory even more remarkable. On Saturday morning everyone went out for 20 minutes of timed qualifying, where he posted the third fastest lap. The top ten go through to a World Superbike-style Superpole session where each driver gets one flying lap on his own, with absolutely no distractions. This determines the top ten grid positions. Jason’s clutch started to disintegrate halfway round the flyer so he was only tenth fastest, and it finally gave up on the slowing-down lap. </p>
<p>He started eighth on the grid for the first heat, and from there came through to fourth and was the fastest man on the track. In his second heat on Sunday morning, Jason blasted past four other karts in the space of a couple of laps to take the lead, and was pulling away until a couple of laps from the end when one of his front brakes stuck on. He ground to a half at one of the hairpins and surprised spectators by repeatedly kicking the offending part! It soon became clear that he wasn’t just venting frustration but trying to deactivate the brake completely so he could finish the race and go straight into the final. </p>
<p>Next up was the Pre-final, the first of the day’s points-scoring races. There were spots of rain but nothing major, but Jason got caught up in the usual start-line aggravation and found himself at the back. He salvaged the race as much as possible, finishing 14th where he would start on the grid for the main final. </p>
<p>The Final was where all hell broke loose, and as the field pulled away from the grid the on-and-off rain turned into snow. At a start that was difficult for everyone, Jason moved up to fourth straight away. The top four pulled away from the rest with another British driver, Mark Litchfield, leading. A lap later Jason moved into second while avoiding another spinning kart, then overtook Litchfield to take the lead. Jason’s compatriot kept closing up on him but then hit a kerb, giving Jason a solid lead.  </p>
<p>All that remained now was for Jason to keep the kart on the track, and no one could be certain of that until the chequered flag. With his mechanics on the pit wall signalling when to push and when to cool things down, he nursed the kart home with a five-second gap to Litchfield. </p>
<p>Jason was understandably over the moon with his result. “I’ve won this race fair and square while many others struggled with the conditions, and not only that I was easily on the pace when the weather was closer to what we’re used to,” he said. “I’m now second in the championship and just as importantly I’m most definitely a contender at the European Championships here next month.”</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/jason-wins-his-first-international-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bowyer wins at snowed up Shenington</title>
		<link>http://timparrottmotorsport.com/2008/bowyer-wins-at-snowed-up-shenington/</link>
		<comments>http://timparrottmotorsport.com/2008/bowyer-wins-at-snowed-up-shenington/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/bowyer-wins-at-snowed-up-shenington/</guid>
		<description><![CDATA[Callum Bowyer was affected neither by inclement weather or the absence of his driver coach Jason Parrott on international duties when he won the second round of the British Championship for the Minimax class this weekend. ]]></description>
			<content:encoded><![CDATA[<p>Callum Bowyer was affected neither by inclement weather or the absence of his driver coach Jason Parrott on international duties when he won the second round of the British Championship for the Minimax class this weekend. </p>
<p>The Peterborough teenager was faced with three inches of snow at Shenington in Oxfordshire, but once the track was cleared Callum went out for timed qualifying and planted the kart in second on the grid. </p>
<p>He won the first heat on the now-dry track after overhauling poleman Jack Mayle early on, and then drove steadily to stay second in the other heat. </p>
<p>But as the start of the race meeting had been delayed, there wasn’t time to get the finals done and the organisers made the decision to call off the rest of the day and declare the results according to the grid positions earned for the final from their heat results. This meant Callum was declared the winner and after his third place finish at the opening round last month should be in a strong position in the championship, although the official standings haven’t yet been released. </p>
<p>“I’d just like to thank Tim Parrott Motorsport for all their hard work making sure my race day went smoothly and Ogden Motorsport for a very fast engine!” he said. </p>
<p>Callum’s next British Championship round will be at Buckmore Park in Kent on June 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/bowyer-wins-at-snowed-up-shenington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Mason&#8217;s Super One Diary - Clay Pigeon</title>
		<link>http://timparrottmotorsport.com/2008/matt-masons-super-one-diary-clay-pigeon/</link>
		<comments>http://timparrottmotorsport.com/2008/matt-masons-super-one-diary-clay-pigeon/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Junior Max - Matt Mason]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/matt-masons-super-one-diary-clay-pigeon/</guid>
		<description><![CDATA[This is my first year in the championship and my 3rd year racing (almost). At the opening round at Clay Pigeon we qualified 5th in the B final - due to coming off the track in two heats, and being fired in one of them.]]></description>
			<content:encoded><![CDATA[<p>This is my first year in the championship and my 3rd year racing (almost). At the opening round at Clay Pigeon we qualified 5th in the B final - due to coming off the track in two heats, and being fired in one of them.</p>
<p>This was my second time at Clay. We started the B final well to be in the lead by the start of the second lap, but the race was red-flagged and we were re-gridded. I was pushed very wide on this re-start and dropped back to about 14th. I came back through the pack and was 5th on the last lap with a large gap to 4th. With a good run up to the 1st hairpin I lunged under braking to pass the 4th place person cleanly to secure 4th place - Tim said that &#8221;That drive was proper!&#8221; </p>
<p>We started dead last in the A final working our way up to mid pack but we got involved in a few scraps which slowed us down and we finished some way down the field. I was disappointed with the result, I felt that my driving could have been a lot better in the A Final and we needed to work on the starts in the heats. I was determined for a better result at Shenington.</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/matt-masons-super-one-diary-clay-pigeon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bowyer back on form</title>
		<link>http://timparrottmotorsport.com/2008/bowyer-back-on-form/</link>
		<comments>http://timparrottmotorsport.com/2008/bowyer-back-on-form/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 11:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/bowyer-back-on-form/</guid>
		<description><![CDATA[Minimax driver Callum had a very successful day at PF International and only narrowly finished second in the final to Danny Harwood, as the engine he was struggling to get full power from was finally back on song.
In the heats he was continually attacking, finishing second from third on the grid in the first heat, [...]]]></description>
			<content:encoded><![CDATA[<p>Minimax driver Callum had a very successful day at PF International and only narrowly finished second in the final to Danny Harwood, as the engine he was struggling to get full power from was finally back on song.</p>
<p>In the heats he was continually attacking, finishing second from third on the grid in the first heat, then coming right through from 24th to eighth in the second heat, posting the fastest lap on the way. This put him third in the final, and he and Harwood were able to pull out a gap of four seconds on the rest of the field. Callum led until the last lap where a tiny mistake put him 0.08s behind Harwood at the flag.</p>
<p>&#8220;I&#8217;d like to thank the team for getting the kart right and doing so much to make the weekend a success,&#8221; he said.</p>
<p><a href="http://www.karting.co.uk/tstp/RaceResults.asp?RS=2621&amp;RE=10007&amp;RC=23531">Full results from UK Karting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/bowyer-back-on-form/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even more speed and progress at PF</title>
		<link>http://timparrottmotorsport.com/2008/even-more-speed-and-progress-at-pf/</link>
		<comments>http://timparrottmotorsport.com/2008/even-more-speed-and-progress-at-pf/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Junior Max - Matt Mason]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Rotax 177 - Florent Lambert]]></category>

		<category><![CDATA[Senior Max - Gemma Stephenson]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/even-more-speed-and-progress-at-pf/</guid>
		<description><![CDATA[Callum, Matt and Gemma were all on top form despite facing bad luck in the finals, and Florent made major progress in testing.]]></description>
			<content:encoded><![CDATA[<p><strong>Junior Max</strong> driver <strong>Matt Mason</strong> had two steady heats so started 8th for the final. Unfortunately he got involved in an incident at the first corner and bent the kart so only managed to finish 9th!Returning driver <strong>Gemma Stephenson</strong>, on her first race in <strong>Senior Max</strong>, was fastest in her second heat by 2 tenths against some good drivers despite being unhappy with the kart, so we were confident the final was going to be a good race. Her nose cone got crushed at the start and was catching on the floor so the kart was understeering around right hand turns, but she still managed to finish 6th in her first race.</p>
<p><strong>Rotax 177</strong> driver <strong>Florent Lambert</strong> tested on Saturday, along with team coach and top international driver Jason Parrott and went within 2 tenths of his time at the end of the day which he was very pleased with.</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/even-more-speed-and-progress-at-pf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TPM drivers right up there at Shenington</title>
		<link>http://timparrottmotorsport.com/2008/tpm-drivers-right-up-there-at-shenington/</link>
		<comments>http://timparrottmotorsport.com/2008/tpm-drivers-right-up-there-at-shenington/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 17:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Junior Max - Matt Mason]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Rotax 177 - Florent Lambert]]></category>

		<category><![CDATA[Senior Max - Gemma Stephenson]]></category>

		<category><![CDATA[Shenington]]></category>

		<guid isPermaLink="false">http://timparrottmotorsport.com/2008/tpm-drivers-right-up-there-at-shenington/</guid>
		<description><![CDATA[Callum Bowyer in Minimax had two good heats and so started on pole for the final. He held on to the lead but managed to get involved in an accident in mid-race and dropped back to 13th, but never one to give up he came back to 7th.
Matt Mason in Junior Max also had two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Callum Bowyer</strong> in <strong>Minimax</strong> had two good heats and so started on pole for the final. He held on to the lead but managed to get involved in an accident in mid-race and dropped back to 13th, but never one to give up he came back to 7th.</p>
<p><strong>Matt Mason</strong> in <strong>Junior Max</strong> also had two good heats, and racing well he started 5th for final. He got into lead but then was taken out, dropped back to 6th, and came back to 4th - improving all the time.</p>
<p><strong>Gemma Stephenson</strong> in <strong>Junior Max</strong> raced well in her heats despite being taken out in one of them, and in her return to the team took a strong sixth in the final. Gemma will be racing in Senior Max for TPM from now on after spending a while at other teams.</p>
<p><strong>Florent Lambert</strong> in <strong>Senior Max</strong> struggled as he usually races in Rotax 177 and finished 8th in the B-final, treating the race as an extended test for the Super One round there soon.</p>
<p><strong>Josh Fielding</strong> in <strong>KF2</strong> came first and sixth in the heats and started second in the final, but crashed going for the lead before recovering to third. Yet again he showed he has the speed and just needs to be patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://timparrottmotorsport.com/2008/tpm-drivers-right-up-there-at-shenington/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
